ISCA membership means joining the community to advance research and the practical application of the social capital concept for the benefit of all, whilst receiving great personal benefits and opportunities.
Membership is now open!
- Individual Memberships
- Organisation Memberships
Individual Membership Classes
Individual For one person age 18+ | High-income countries tier | US$75 per year | |
Medium-income countries tier | US$35 per year | ||
Low-income countries tier | US$10 per year | ||
Supporter Give a little extra to support our mission | High-income countries tier | US$150 per year | |
Medium-income countries tier | US$70 per year | ||
Low-income countries tier | US$20 per year | ||
Student For full-time students | High-income countries tier | US$20 per year | |
Medium-income countries tier | US$10 per year | ||
Low-income countries tier | US$5 per year | ||
Retired For retired people | High-income countries tier | US$20 per year | |
Medium-income countries tier | US$10 per year | ||
Low-income countries tier | US$5 per year | ||
Lifetime One-off payment for lifetime membership | High-income countries tier | US$750 | |
Medium-income countries tier | US$350 | ||
Low-income countries tier | US$100 | ||
Individual For one person age 18+ | |||
High-income countries tier | US$75 per year | ||
Medium-income countries tier | US$35 per year | ||
Low-income countries tier | US$10 per year | ||
Supporter Give a little extra to support our mission | |||
High-income countries tier | US$150 per year | ||
Medium-income countries tier | US$70 per year | ||
Low-income countries tier | US$20 per year | ||
Student For full-time students | |||
High-income countries tier | US$20 per year | ||
Medium-income countries tier | US$10 per year | ||
Low-income countries tier | US$5 per year | ||
Retired For retired people | |||
High-income countries tier | US$20 per year | ||
Medium-income countries tier | US$10 per year | ||
Low-income countries tier | US$5 per year | ||
Lifetime One-off payment for lifetime membership | |||
High-income countries tier | US$750 | ||
Medium-income countries tier | US$350 | ||
Low-income countries tier | US$100 | ||
Organisational Membership Classes
Community-based organisation For community-based and non-profit organisations with revenue* of less than US$500,000 per year. (includes one individual membership) | High-income countries tier | Free or a small fee | |
Medium-income countries tier | Free or a small fee | ||
Low-income countries tier | Free or a small fee | ||
Institutional For educational and governmental institutions and other non-profit entities with revenue* of greater than US$500,000 per year. (includes up to three individual memberships | High-income countries tier | US$300 per year | |
Medium-income countries tier | US$150 per year | ||
Low-income countries tier | US$25 per year | ||
Corporate For any for-profit organisation (includes up to five individual memberships) | High-income countries tier | US$750 per year | |
Medium-income countries tier | US$350 per year | ||
Low-income countries tier | US$150 per year | ||
Community-based organisation For community-based and non-profit organisations with revenue* of less than US$500,000 per year. (includes one individual membership) | |||
High-income countries tier | Free or a small fee | ||
Medium-income countries tier | Free or a small fee | ||
Low-income countries tier | Free or a small fee | ||
Institutional For educational and governmental institutions and other non-profit entities with revenue* of greater than US$500,000 per year. (includes up to three individual memberships | |||
High-income countries tier | US$300 per year | ||
Medium-income countries tier | US$150 per year | ||
Low-income countries tier | US$25 per year | ||
Corporate For any for-profit organisation (includes up to five individual memberships) | High-income countries tier | ||
US$750 per year | |||
Medium-income countries tier | US$350 per year | ||
Low-income countries tier | US$150 per year | ||
Free trial
Try our free three-month trial with unlimited access to our community. No credit card required or obligations. Upgrade anytime to continue supporting ISCA.
Need a discount?
If you do not have the financial means to pay for the above individual, student or retired membership fees, please request a fee reduction.
Have a membership question?
If you have any questions about membership, please check out our FAQs page for answers to some of the frequently asked questions.
Country classifications for membership tiers
High-income Countries
Andorra
Antigua & Barbuda
Aruba
Australia
Austria
Bahamas
Bahrain
Barbados
Belgium
Bermuda
Brunei
Canada
Cayman Is.
Channel Is.
Chile
Cyprus
Czech Rep.
Denmark
Estonia
Faeroe Is.
Finland
France
French Polynesia
Germany
Greenland
Guam
Hong Kong
Iceland
Ireland
Isle of Man
Israel
Italy
Japan
Korea, Rep
Kuwait
Latvia
Liechtenstein
Lithuania
Luxembourg
Macao
Malta
Monaco
Netherlands
New Caledonia
New Zealand
Norway
Mariana Is.
Oman
Palau
Portugal
Puerto Rico
Qatar
San Marino
Saudi Arabia
Seychelles
Singapore
Sint Maarten (Dutch part)
Slovenia
Spain
St. Kitts-Nevis
St. Martin (French part)
Sweden
Switzerland
Taiwan
Trinidad & Tobago
Turks and Caicos Islands
United Arab Emirates
United Kingdom
United States
Uruguay
Virgin Islands (US)
Middle-income Countries
Albania
American Samoa
Argentina
Armenia
Azerbaijan
Belarus
Bosnia and Herzegovina
Botswana
Brazil
Bulgaria
China
Colombia
Costa Rica
Croatia Curaçao
Cuba
Dominica
Dominican Republic
Ecuador
Equatorial Guinea
Fiji
Gabon
Georgia
Greece*
Grenada
Guatemala
Guyana
Hungary
Iraq
Jamaica
Jordan
Kazakhstan
Kosovo
Lebanon
Libya
Malaysia
Maldives
Marshall Islands
Mauritius
Mexico
Moldova
Montenegro
Namibia
North Macedonia
Panama
Paraguay
Peru
Poland
Romania
Russian Federation
Serbia
Slovak Rep.
South Africa
St. Lucia
St. Vincent and the Grenadines
Suriname
Thailand
Tonga
Turkey
Turkmenistan
Tuvalu
Low-income Countries
Afghanistan
Algeria
Angola
Bangladesh
Belize
Benin
Bhutan
Bolivia
Burkina Faso
Burundi
Cabo Verde
Cambodia
Cameroon
Central African Republic
Chad
Comoros
Congo, Dem. Rep
Congo, Rep.
Côte d’Ivoire
Djibouti
Egypt, Arab Rep.
El Salvador
Eritrea
Eswatini
Ethiopia
Gambia, The
Ghana
Guinea
Guinea-Bissau
Haiti
Honduras
India
Indonesia
Iran, Islamic Rep
Kenya
Kiribati
Korea, Dem. People’s Rep
Kyrgyz Republic
Lao PDR
Lesotho
Liberia
Madagascar
Malawi
Mali
Mauritania
Micronesia, Fed. Sts.
Mongolia
Morocco
Mozambique
Myanmar
Nepal
Nicaragua
Niger
Nigeria
Pakistan
Papua New Guinea
Philippines
Rwanda
Samoa
São Tomé and Principe
Senegal
Sierra Leone
Solomon Islands
Somalia
South Sudan
Sri Lanka
Sudan
Syrian Arab Republic
Tajikistan
Tanzania
Timor-Leste
Togo
Tunisia
Uganda
Ukraine
Uzbekistan
Vanuatu
Vietnam
West Bank and Gaza
Yemen, Rep.
Zambia
Zimbabwe
*In response to member feedback, on June 15th, 2022, the ISCA Board recategorised Greece as a Medium-income country for the purposes of ISCA membership fees. Greece was originally a High-income country tier based on the World Bank classifications. The same determination was made for Hungary, Slovakia, Croatia, Romania and Poland by the Board on September 21st, 2022.